, , ,

Clutch master cylinder for Mercedes R107 W114 W115 W116

$37.50 USD

Clutch master cylinder for Mercedes R107 W114 W115 W116

Availability: 2 in stock

Minus Quantity- Plus Quantity+
SKU: DK-10680 Categories: , , , Tags: , , , , , , ,

Don't hesitate and order as long the part is affordable without upcoming tariffs!

  • No-Risk Money Back Guarantee!
  • No Hassle Refunds
  • Secure Payments
Guaranteed Safe Checkout

Kupplungsgeberzylinder 19,05mm. für Mercedes R107 W111 W114 W115 W116

Passend für folgende Mercedes Modelle:

  • 110 1960 – 1968 190 C – 59 kW / 80 hp  
  • 110 1960 – 1968 190 DC – 40 kW / 54 hp  
  • 110 1960 – 1968 200 2.0 – 61 kW / 83 hp  
  • 110 1960 – 1968 200 2.0 – 72 kW / 98 hp  
  • 110 1960 – 1968 200 D 2.0 – 40 kW / 54 hp  
  • 114 1967 – 1977 230.6 2.3 – 88 kW / 120 hp  
  • 114 1967 – 1977 250 2.5 – 85 kW / 116 hp  
  • 115 1968 – 1977 200 2.0 – 62 kW / 84 hp  
  • 115 1968 – 1977 200 D 2.0 – 40 kW / 54 hp  
  • 115 1968 – 1977 220 2.2 – 77 kW / 105 hp  
  • 115 1968 – 1977 220 D 2.2 – 44 kW / 60 hp  
  • 115 1968 – 1977 230.4 2.3 – 81 kW / 110 hp  
  • 115 1968 – 1977 240 D 2.4 – 48 kW / 65 hp  
  • 115 1968 – 1977 240 D 3.0 3.0 – 59 kW / 80 hp  
  • 116 1972 – 1980 280 S 2.8 – 115 kW / 156 hp  
  • 116 1972 – 1980 280 S 2.8 – 118 kW / 160 hp  
  • 116 1972 – 1980 280 SE 2.8 – 130 kW / 177 hp  
  • 116 1972 – 1980 280 SE 2.8 – 136 kW / 185 hp  
  • 116 1972 – 1980 350 SE 3.5 – 143 kW / 194 hp  
  • 116 1972 – 1980 350 SE 3.5 – 147 kW / 200 hp  
  • 116 1972 – 1980 350 SE 3.5 – 151 kW / 205 hp
  • SL (107) 1971 – 1989 280 SL 2.8 – 130 kW / 177 hp  
  • SL (107) 1971 – 1989 280 SL 2.8 – 136 kW / 185 hp  
  • SL (107) 1971 – 1989 280 SL Cabriolet 2.8 – 130 kW / 177 hp  
  • SL (107) 1971 – 1989 280 SL Cabriolet 2.8 – 136 kW / 185 hp  
  • SL (107) 1971 – 1989 350 SLC 3.5 – 143 kW / 194 hp  
  • SL (107) 1971 – 1989 350 SLC 3.5 – 147 kW / 200 hp  
  • SL (107) 1971 – 1989 350 SL Cabriolet 3.5 – 143 kW / 194 hp

 

Vergleichsnummern:
0002955006 ,000295600 , 0002956606,0002957706,0002957806,0012951506,0012958706,A0002955006,A0002956006, A0002956606, A0002957706, A0002957806,A0012951506,A0012958706,  0002952306

 

Scroll to Top
TCP24

FREE
VIEW