, , , , ,

Shift rod bushing for Mercedes R107 W108 W109 W111 W114 W115 W123 W126

$4.80 USD

Shift rod bushing for Mercedes R107 W108 W109 W111 W114 W115 W123 W126

Availability: 3 in stock

SKU: Fi-02318 Categories: , , , , , Tags: , , , , , , , , , , ,

Don't hesitate and order as long the part is affordable without upcoming tariffs!

  • No-Risk Money Back Guarantee!
  • No Hassle Refunds
  • Secure Payments
Guaranteed Safe Checkout

 

 

Gummi Schaltstangenbüchse für Mercedes R107 W108 W109 W111 W114 W115 W123 W126

Passend für folgende Fahrzeuge

 

 

 

  • 200 D 115 .115 2.0 OM 615 .913 40 (54) Diesel Limousine 02.1968 – 01.1976
  • 200 D 123 .120 2.0 OM 615 .940 40 (54) Diesel Limousine 02.1976 – 02.1979
  • 200 115 .015 2.0 M 115 .926 62 (84) Benzin Limousine 01.1968 – 01.1977
  • 200 123 .020 2.0 M 115 .939 62 (84) Benzin Limousine 02.1976 – 02.1979
  • 200 123 .020 2.0 M 115 .938 69 (94) Benzin Limousine 02.1976 – 08.1980
  • 200 123 .220 2.0 M 102 .920 74 (101) Benzin Limousine 02.1976 – 02.1985
  • 200 GE 4 Matic 460 .216 2.0 M 102 .964 80 (109) Benzin Geländewagen 01.1979 – 08.1992
  • 200 123 .220 2.0 M 102 .920 80 (109) Benzin Limousine 06.1980 – 11.1985
  • 200 GE 4 Matic 460 .236 2.0 M 102 .964 80 (109) Benzin Geländewagen 07.1982 – 05.1993
  • 200 GE 4 Matic 460 .237 2.0 M 102 .964 80 (109) Benzin Geländewagen 07.1982 – 05.1993
  • 220 D 115 .100 2.2 OM 615 .912 44 (60) Diesel Limousine 01.1968 – 12.1976
  • 220 D 115 .102 2.2 OM 615 .912 44 (60) Diesel Limousine 01.1968 – 12.1976
  • 220 D 115 .112 2.2 OM 615 .912 44 (60) Diesel Limousine 01.1968 – 12.1976
  • 220 D 115 .103 2.2 OM 615 .912 44 (60) Diesel Limousine 01.1968 – 12.1976
  • 220 D 115 .110 2.2 OM 615 .912 44 (60) Diesel Limousine 02.1968 – 01.1976
  • 220 D 123 .126 2.2 OM 615 .941 49 (67) Diesel Limousine 01.1977 – 03.1979
  • 220 115 .010 2.2 M 115 .920 77 (105) Benzin Limousine 01.1968 – 07.1973
  • 220 115 .002 2.2 M 115 .920 77 (105) Benzin Limousine 01.1968 – 12.1976
  • 220 115 .000 2.2 M 115 .920 77 (105) Benzin Limousine 01.1968 – 12.1976
  • 230 G 4 Matic 460 .241 2.3 M 115 .973 66 (90) Benzin Geländewagen 02.1980 – 07.1987
  • 230 G 4 Matic 460 .210 2.3 M 115 .973 66 (90) Benzin Geländewagen 02.1980 – 07.1987
  • 230 G 4 Matic 460 .221 2.3 M 115 .973 66 (90) Benzin Geländewagen 02.1980 – 07.1993
  • 230 G 4 Matic 460 .231 2.3 M 115 .973 66 (90) Benzin Geländewagen 02.1980 – 07.1993
  • 230 G 4 Matic 460 .230 2.3 M 115 .973 66 (90) Benzin Geländewagen 02.1980 – 07.1993
  • 230 G 4 Matic 460 .220 2.3 M 115 .973 75 (102) Benzin Geländewagen 02.1980 – 07.1987
  • 230 123 .000 2.3 M 115 .954 80 (109) Benzin Limousine 01.1976 – 12.1985
  • 230 123 .023 2.3 M 115 .954 80 (109) Benzin Limousine 02.1976 – 02.1985
  • 230 C 123 .043 2.3 M 115 .954 80 (109) Benzin Coupe 05.1977 – 04.1980
  • 230 T 123 .083 2.3 M 115 .954 80 (109) Benzin Kombiwagen 09.1977 – 03.1980
  • 230 115 .005 2.3 M 115 .951 81 (110) Benzin Limousine 01.1968 – 12.1976
  • 230.4 115 .017 2.3 M 115 .951 81 (110) Benzin Limousine 08.1973 – 12.1976
  • 230.6 114 .015 2.3 M 180 .954 88 (120) Benzin Limousine 10.1967 – 10.1976
  • 230.6 114 .008 2.3 M 180 .954 88 (120) Benzin Limousine 01.1968 – 12.1974
  • 230.6 114 .017 2.3 M 180 .954 88 (120) Benzin Limousine 01.1968 – 12.1974
  • 230.6 114 .005 2.3 M 180 .954 88 (120) Benzin Limousine 01.1968 – 12.1974
  • 230.6 114 .007 2.3 M 180 .954 88 (120) Benzin Limousine 01.1968 – 12.1974
  • 230 GE 4 Matic 460 .238 2.3 M 102 .987 90 (122) Benzin Geländewagen 05.1987 – 08.1992
  • 230 GE 4 Matic 460 .239 2.3 M 102 .987 90 (122) Benzin Geländewagen 05.1987 – 08.1992
  • 230 GE 4 Matic 460 .239 2.3 M 102 .981 92 (125) Benzin Geländewagen 10.1981 – 08.1992
  • 230 GE 4 Matic 460 .238 2.3 M 102 .981 92 (125) Benzin Geländewagen 10.1981 – 06.1993
  • 230 GE 4 Matic 460 .239 2.3 M 102 .998 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .229 2.3 M 102 .981 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .228 2.3 M 102 .998 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .228 2.3 M 102 .987 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .228 2.3 M 102 .981 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .218 2.3 M 102 .987 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .249 2.3 M 102 .998 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .249 2.3 M 102 .987 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .229 2.3 M 102 .987 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .229 2.3 M 102 .998 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .249 2.3 M 102 .981 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .238 2.3 M 102 .998 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 230 GE 4 Matic 460 .227 2.3 M 102 .987 92 (125) Benzin Geländewagen 04.1982 – 08.1992
  • 240 D 115 .107 2.4 OM 616 .916 48 (65) Diesel Limousine 01.1968 – 12.1976
  • 240 D 115 .119 2.4 OM 616 .916 48 (65) Diesel Limousine 01.1968 – 12.1976
  • 240 D 115 .108 2.4 OM 616 .916 48 (65) Diesel Limousine 01.1968 – 12.1976
  • 240 D 115 .117 2.4 OM 616 .916 48 (65) Diesel Limousine 08.1973 – 01.1977
  • 240 D 115 .105 2.4 OM 616 .916 48 (65) Diesel Limousine 10.1973 – 04.1984
  • 240 D 123 .102 2.4 OM 616 .912 48 (65) Diesel Limousine 01.1976 – 12.1980
  • 240 D 123 .103 2.4 OM 616 .912 48 (65) Diesel Limousine 01.1976 – 01.1985
  • 240 D 123 .125 2.4 OM 616 .912 48 (65) Diesel Limousine 01.1976 – 12.1985
  • 240 D 123 .123 2.4 OM 616 .912 48 (65) Diesel Limousine 02.1976 – 02.1979
  • 240 TD 123 .183 2.4 OM 616 .912 48 (65) Diesel Kombiwagen 07.1977 – 02.1979
  • 240 GD 4 Matic 460 .341 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1981
  • 240 GD 4 Matic 460 .310 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1981
  • 240 GD 4 Matic 460 .331 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1981
  • 240 GD 4 Matic 460 .321 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1981
  • 240 D 123 .123 2.4 OM 616 .912 53 (72) Diesel Limousine 03.1979 – 02.1985
  • 240 GD 4 Matic 460 .321 2.4 OM 616 .938 53 (72) Diesel Geländewagen 03.1979 – 07.1987
  • 240 GD 4 Matic 460 .331 2.4 OM 616 .938 53 (72) Diesel Geländewagen 03.1979 – 08.1987
  • 240 GD 4 Matic 460 .320 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1987
  • 240 GD 4 Matic 460 .320 2.4 OM 616 .938 53 (72) Diesel Geländewagen 03.1979 – 08.1987
  • 240 GD 4 Matic 460 .330 2.4 OM 616 .938 53 (72) Diesel Geländewagen 03.1979 – 08.1987
  • 240 GD 4 Matic 460 .330 2.4 OM 616 .936 53 (72) Diesel Geländewagen 03.1979 – 08.1987
  • 240 GD 4 Matic 460 .310 2.4 OM 616 .938 53 (72) Diesel Geländewagen 09.1981 – 08.1989
  • 240 GD 4 Matic 460 .341 2.4 OM 616 .938 53 (72) Diesel Geländewagen 09.1981 – 08.1989
  • 250 T 123 .086 2.5 M 123 .921 103 (140) Benzin Kombiwagen 05.1978 – 08.1982
  • 250 114 .010 2.5 M 114 .923 85 (116) Benzin Limousine 01.1968 – 08.1972
  • 250 114 .011 2.5 M 116 .918 85 (116) Benzin Limousine 10.1967 – 10.1976
  • 250 T 123 .086 2.5 M 123 .920 95 (129) Benzin Kombiwagen 05.1978 – 10.1979
  • 250 C 114 .021 2.5 M 114 .920 96 (131) Benzin Coupe 04.1969 – 06.1972
  • 280 S 108 .016 2.8 M 130 .920 103 (140) Benzin Limousine 10.1967 – 07.1972
  • 280 SE/C 111 .025 2.8 M 130 .984 103 (140) Benzin Coupe 01.1968 – 12.1971
  • 280 S 116 .020 2.8 M 110 .922 115 (156) Benzin Limousine 08.1972 – 07.1980
  • 280 C 123 .050 2.8 M 110 .923 115 (156) Benzin Coupe 02.1976 – 08.1979
  • 280 123 .030 2.8 M 110 .923 115 (156) Benzin Limousine 02.1976 – 08.1981
  • 280 GE 4 Matic 460 .243 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 06.1982
  • 280 GE 4 Matic 460 .212 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 06.1982
  • 280 GE 4 Matic 460 .224 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 06.1982
  • 280 GE 4 Matic 460 .232 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 07.1989
  • 280 GE 4 Matic 460 .233 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 08.1989
  • 280 GE 4 Matic 460 .223 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 08.1989
  • 280 GE 4 Matic 460 .222 2.8 M 110 .994 115 (156) Benzin Geländewagen 11.1979 – 08.1989
  • 280 S 126 .021 2.8 M 110 .924 115 (156) Benzin Limousine 12.1979 – 07.1985
  • 280 S 126 .021 2.8 M 110 .926 115 (156) Benzin Limousine 12.1979 – 07.1985
  • 280 114 .060 2.8 M 110 .921 118 (160) Benzin Limousine 06.1972 – 11.1976
  • 280 C 114 .073 2.8 M 110 .921 118 (160) Benzin Coupe 06.1972 – 02.1977
  • 280 SE 111 .024 2.8 M 130 .980 118 (160) Benzin Coupe 04.1967 – 08.1970
  • 280 SE/C 111 .025 2.8 M 130 .980 118 (160) Benzin Coupe 01.1968 – 12.1971
  • 280 SEL 108 .019 2.8 M 130 .980 118 (160) Benzin Limousine 01.1968 – 08.1972
  • 280 SE 108 .018 2.8 M 130 .980 118 (160) Benzin Limousine 01.1968 – 08.1972
  • 300 SEL 2.8 109 .016 2.8 M 130 .981 118 (160) Benzin Limousine 01.1968 – 08.1972
  • 280 E 123 .007 2.8 M 110 .984 130 (177) Benzin Limousine 01.1976 – 12.1985
  • 280 TE 123 .093 2.8 M 110 .984 130 (177) Benzin Kombiwagen 01.1976 – 12.1985
  • 280 CE 123 .053 2.8 M 110 .988 130 (177) Benzin Coupe 02.1976 – 08.1979
  • 280 E 114 .062 2.8 M 110 .981 136 (185) Benzin Limousine 10.1967 – 10.1976
  • 280 CE 114 .072 2.8 M 110 .981 136 (185) Benzin Coupe 06.1972 – 01.1977
  • 280 SE 116 .024 2.8 M 110 .983 136 (185) Benzin Limousine 08.1972 – 07.1975
  • 280 SEL 116 .025 2.8 M 110 .983 136 (185) Benzin Limousine 08.1972 – 07.1975
  • 280 SL Cabrio 107 .042 2.8 M 110 .990 136 (185) Benzin Cabriolet 08.1974 – 07.1980
  • 280 SLC 107 .022 2.8 M 110 .986 136 (185) Benzin Coupe 08.1974 – 09.1981
  • 280 SLC 107 .022 2.8 M 110 .982 136 (185) Benzin Coupe 08.1974 – 08.1985
  • 280 SEL 116 .024 2.8 M 110 .985 136 (185) Benzin Limousine 08.1975 – 07.1980
  • 280 SE 116 .024 2.8 M 110 .985 136 (185) Benzin Limousine 08.1975 – 07.1980
  • 280 E 123 .007 2.8 M 110 .988 136 (185) Benzin Limousine 01.1976 – 12.1985
  • 280 E 123 .033 2.8 M 110 .988 136 (185) Benzin Limousine 02.1976 – 11.1985
  • 280 CE 123 .053 2.8 M 110 .988 136 (185) Benzin Coupe 03.1977 – 11.1985
  • 280 TE 123 .093 2.8 M 110 .988 136 (185) Benzin Kombiwagen 09.1977 – 11.1985
  • 280 SEL 126 .023 2.8 M 110 .989 136 (185) Benzin Limousine 10.1979 – 07.1985
  • 280 SE 126 .022 2.8 M 110 .989 136 (185) Benzin Limousine 10.1979 – 07.1985
  • 280 SE 126 .022 2.8 M 110 .987 136 (185) Benzin Limousine 10.1979 – 07.1985
  • 280 SEL 126 .023 2.8 M 110 .987 136 (185) Benzin Limousine 10.1979 – 03.1986
  • 280 SL Cabrio 107 .042 2.8 M 110 .982 136 (185) Benzin Cabriolet 08.1980 – 08.1985
  • 280 SL Cabrio 107 .042 2.8 M 110 .986 136 (185) Benzin Cabriolet 08.1980 – 08.1985
  • 250 C 114 .023 2.8 M 130 .923 96 (131) Benzin Coupe 06.1972 – 04.1976
  • 300 SEL 109 .015 3.0 M 189 .988 143 (194) Benzin Limousine 04.1965 – 08.1969
  • 240 D 3.0 115 .114 3.0 OM 617 .910 59 (80) Diesel Limousine 06.1974 – 01.1976
  • 300 D 123 .130 3.0 OM 617 .912 59 (80) Diesel Limousine 02.1976 – 07.1980
  • 300 TD 123 .190 3.0 OM 617 .912 59 (80) Diesel Kombiwagen 09.1977 – 10.1985
  • 300 D 123 .130 3.0 OM 617 .912 65 (88) Diesel Limousine 02.1976 – 02.1985
  • 300 GD 4 Matic 460 .323 3.0 OM 617 .932 65 (88) Diesel Geländewagen 01.1979 – 12.1981
  • 300 GD 4 Matic 460 .333 3.0 OM 617 .932 65 (88) Diesel Geländewagen 01.1979 – 12.1981
  • 300 GD 4 Matic 460 .322 3.0 OM 617 .932 65 (88) Diesel Geländewagen 01.1979 – 12.1981
  • 300 GD 4 Matic 460 .343 3.0 OM 617 .932 65 (88) Diesel Geländewagen 01.1979 – 12.1981
  • 300 GD 4 Matic 460 .332 3.0 OM 617 .932 65 (88) Diesel Geländewagen 01.1979 – 12.1981
  • 300 GD 4 Matic 460 .323 3.0 OM 617 .931 65 (88) Diesel Geländewagen 01.1979 – 12.1991
  • 300 GD 4 Matic 460 .322 3.0 OM 617 .931 65 (88) Diesel Geländewagen 01.1979 – 12.1991
  • 300 GD 4 Matic 460 .312 3.0 OM 617 .931 65 (88) Diesel Geländewagen 11.1979 – 08.1989
  • 300 GD 4 Matic 460 .325 3.0 OM 617 .931 65 (88) Diesel Geländewagen 11.1979 – 08.1989
  • 300 GD 4 Matic 460 .331 3.0 OM 617 .931 65 (88) Diesel Geländewagen 12.1979 – 06.1982
  • 300 GD 4 Matic 460 .320 3.0 OM 617 .931 65 (88) Diesel Geländewagen 12.1979 – 08.1989
  • 300 GD 4 Matic 460 .332 3.0 OM 617 .931 65 (88) Diesel Geländewagen 12.1979 – 12.1991
  • 300 GD 4 Matic 460 .333 3.0 OM 617 .931 65 (88) Diesel Geländewagen 12.1979 – 12.1991
  • 300 GD 4 Matic 460 .343 3.0 OM 617 .931 65 (88) Diesel Geländewagen 07.1982 – 08.1989
  • 300 GD 4 Matic 461 .312 3.0 OM 617 .932 65 (88) Diesel Geländewagen 06.1993 – 08.1997
  • 300 TD Turbo 123 .193 3.0 OM 617 .952 92 (125) Diesel Kombiwagen 10.1979 – 02.1985
  • 300 SEL 3.5 109 .056 3.5 M 116 .991 132 (179) Benzin Limousine 09.1969 – 07.1972
  • 350 SL Cabrio 107 .043 3.5 M 116 .982 143 (194) Benzin Cabriolet 05.1971 – 02.1980
  • 350 SL Cabrio 107 .043 3.5 M 116 .984 143 (194) Benzin Cabriolet 05.1971 – 02.1980
  • 350 SLC 107 .023 3.5 M 116 .984 143 (194) Benzin Coupe 01.1972 – 02.1976
  • 280 SEL 3.5 108 .058 3.5 M 116 .980 147 (200) Benzin Limousine 04.1965 – 07.1972
  • 280 SE 3.5 111 .026 3.5 M 116 .980 147 (200) Benzin Coupe 04.1968 – 08.1971
  • 300 SEL 3.5 109 .056 3.5 M 116 .981 147 (200) Benzin Limousine 09.1969 – 07.1972
  • 280 SE 3.5 108 .057 3.5 M 116 .980 147 (200) Benzin Limousine 03.1971 – 08.1972
  • 350 SLC 107 .023 3.5 M 116 .982 147 (200) Benzin Coupe 01.1972 – 02.1976
  • 350 SEL 116 .029 3.5 M 116 .983 147 (200) Benzin Limousine 01.1972 – 12.1980
  • 350 SEL 116 .029 3.5 M 116 .985 147 (200) Benzin Limousine 01.1972 – 12.1980
  • 350 SE 116 .028 3.5 M 116 .983 147 (200) Benzin Limousine 08.1972 – 02.1976

 

 

 

Außendurchmesser: 30,5mm.
Innendurchmesser:  9mm.
Breite: 13,5 mm
Durchmesser Nut : 24,5 mm
Breite Nut: 6 mm

Vergleichsnummern: 0009921010 ,  0009920510 ,  1152680650, A0009921010 ,  A0009920510 ,  A1152680650

 

 

Weight 5 kg
Dimensions 3 × 3 × 14 cm

Reviews

There are no reviews yet.

Be the first to review “Shift rod bushing for Mercedes R107 W108 W109 W111 W114 W115 W123 W126”

Your email address will not be published. Required fields are marked *

Scroll to Top
TCP24

FREE
VIEW